Description
About the Phone(KX-TG1711)
Panasonic KX-TG1711 is a cordless DECT Phone that you can use at home or office.
Specifications of KX-TG1711
General |
Colour | B |
Cordless Handset (Quantity) | 1.0 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | - | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | 1.0 | |
Multiple Base Units Capability | - | |
LCD Language | Dutch, English, French, German, Greek, Italian, Portuguese, Spanish, Turkish | |
Wi-Fi® Connection | - | |
Bluetooth® Class | - | |
Convenience |
Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | - | |
Clear Sound | - | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | - | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | - | |
Power Outage Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | Yes | |
Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Voice Mail | Yes | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Call Restriction | - | |
Distress Call | - | |
Conference Call with Outside Line | - | |
Call Share | - | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | - | |
Clock | Yes | |
Intercom All | - | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Yes/ - | |
Advanced Alarm (A day of the week / Snooze) | -/ - | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
Google PlayTM Support | - | |
Caller ID/ Phonebook |
Caller ID | Yes *1 |
Caller ID Memory | 50 items *1, *2 | |
Call Waiting Caller ID | Yes *3 | |
Category Ringer / Private Ringer | -/ - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Nuisance Call Block | - | |
Talking Caller ID Language | - | |
Block Range of Numbers | - | |
Block Numberless Call | - | |
Nuisance Call Block registration using Call Block button (Cordless Handset) | - | |
Nuisance Call Block registration using Call Block button (Base Unit) | - | |
Handset Phonebook Memory (Name/Number) | 50 items (12 char/ 24 digits) | |
Base Unit Phonebook Memory (Name/Number) | - | |
Shared Phonebook | - | |
Phonebook Input Character | Alphabet, Cyrillic, Greek, Numeric *4 | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial/ Memory Dial on Cordless Handset | - | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Yes | |
Chain Dial (Base Unit) | - | |
Cordless Handset |
LCD | 1.25 inch (3.2 cm) |
LCD | Monochrome | |
Illuminated Keypad | - | |
LCD | 12 digits x 1 line | |
LCD Backlight Colour | Amber | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern (Tone+Melody) | 12 (6 + 6) | |
Polyphonic Ringer Melody | - | |
Ringer Volume Steps | 5 + OFF | |
Receiver Volume Steps | 5.0 | |
Receiver Amplification | - | |
Redial Memory | 10 (Name & Number) *2 | |
Digits of Redial Number | 24.0 | |
Auto Redial | - | |
Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | |
Hold | - | |
Mute | Yes | |
Recall/Flash | Yes | |
Key Lock | - | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit |
Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern (Tone+Melody) | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Recall/Flash | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Accessories |
Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset |
Optional Handset | - |
Others |
Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 15 hours *5 | |
Standby Time | Up to 170 hours *5 | |
Charge Time | About 7 hours | |
Power Consumption |
Base Unit Standby Power Consumption | 0.6 W |
Charger Standby Power Consumption | 0.1 W | |
Dimensions/ Weight |
Base Unit Dimensions (H x W x D) | 53mm x 100mm x 96mm |
Cordless Handset Dimensions (H x W x D) | 159mm x 47mm x 30mm | |
Charger Dimensions (H x W x D) | 43mm x 72mm x 76mm | |
Key Finder Dimensions (H x W x D) | - | |
Repeater Dimensions (H x W x D) | - | |
Base Unit Weight | Approx. 110g | |
Cordless Handset Weight with Battery | Approx. 130g | |
Charger Weight | Approx. 50g | |
Key Finder Weight | - | |
Repeater Weight | - |
To get more information on the subject, you can visit the datasheet.
To get more options under the category, you can visit this page